Andre emner
Udlandspriser
I tabellen herunder kan du se priser på internationale opkald.
Alle priser er i kroner og eksklusiv moms.
Land | Opkaldsafgift | Standard minutpris |
---|---|---|
Afghanistan | 0.2 | 12 |
Albanien | 0.2 | 3.4 |
Algeriet | 0.2 | 4.4 |
Andorra | 0.2 | 2 |
Angola | 0.2 | 12 |
Anguilla | 0.2 | 12 |
Antigua & Barbuda | 0.2 | 11.2 |
Argentina | 0.2 | 11.2 |
Armenien | 0.2 | 4.8 |
Aruba | 0.2 | 11.2 |
Ascension | 0.2 | 12 |
Atlantic Ocean East GAN High Speed Data | 0.2 | 49.6 |
Atlantic Ocean East Inmarsat - AERO | 0.2 | 45.72 |
Atlantic Ocean East Inmarsat-A | 0.2 | 40 |
Atlantic Ocean East Inmarsat-B | 0.2 | 21.82 |
Atlantic Ocean East Inmarsat-B, High Spe | 0.2 | 49.6 |
Atlantic Ocean East Inmarsat-M | 0.2 | 21.82 |
Atlantic Ocean East Inmarsat-MM | 0.2 | 21.82 |
Atlantic Ocean West GAN High Speed Data | 0.2 | 49.6 |
Atlantic Ocean West Inmarsat-A | 0.2 | 40 |
Atlantic Ocean West Inmarsat-AERO | 0.2 | 45.72 |
Atlantic Ocean West Inmarsat-B | 0.2 | 21.82 |
Atlantic Ocean West Inmarsat-B, High Spe | 0.2 | 49.6 |
Atlantic Ocean West Inmarsat-M | 0.2 | 21.82 |
Atlantic Ocean West Inmarsat-MM | 0.2 | 21.82 |
Australien | 0.2 | 3.4 |
Australien Eksterritoriale områder | 0.2 | 11.2 |
Australien Mobil Satellit | 0.2 | 21.82 |
Azerbaijan | 0.2 | 4.8 |
Bahamas | 0.2 | 11.2 |
Bahrain | 0.2 | 8.8 |
Bangladesh | 0.2 | 12 |
Barbados | 0.2 | 11.2 |
Belarus | 0.2 | 4.8 |
Belgien | 0.2 | 1.4 |
Belgien Mobil Mobistar | 0.2 | |
Belgien Universal Access Numbers | 0.2 | 3 |
Belize | 0.2 | 12 |
Benin | 0.2 | 12 |
Bermuda | 0.2 | 11.2 |
Bhutan | 0.2 | 11.2 |
Bolivia | 0.2 | 11.2 |
Bosnien & Herzegovina | 0.2 | 2.8 |
Botswana | 0.2 | 8.8 |
Brasilien | 0.2 | 11.2 |
Brunei | 0.2 | 12 |
Bulgarien | 0.2 | 2.8 |
Bulgarien WiMax | 0.2 | 4.4 |
Burkina Faso | 0.2 | 12 |
Burundi | 0.2 | 11.2 |
Cambodia | 0.2 | 12 |
Cameroun | 0.2 | 11.2 |
Canada | 0.2 | 1.4 |
Cape Verde | 0.2 | 12 |
Cayman øerne | 0.2 | 4.8 |
Centralafrikanske Republik | 0.2 | 14 |
Chad | 0.2 | 12 |
Chile | 0.2 | 8.8 |
Colombia | 0.2 | 12 |
Comorerne | 0.2 | 12 |
Congo | 0.2 | 12 |
Cook Øerne | 0.2 | 14 |
Costa Rica | 0.2 | 12 |
Cuba | 0.2 | 12 |
Cypern | 0.2 | 3.4 |
Diego Garcia | 0.2 | 12.4 |
Djibouti | 0.2 | 12 |
Dominica | 0.2 | 11.2 |
Ecuador | 0.2 | 12 |
Egypten | 0.2 | 12 |
Ekvatorisk Guinea | 0.2 | 12 |
El Salvador | 0.2 | 12 |
Elfenbenskysten | 0.2 | 11.2 |
Eritrea | 0.2 | 11.2 |
Estland | 0.2 | 2.4 |
Estland Personal Numbers | 0.2 | 7.192 |
Etiopien | 0.2 | 11.2 |
Falklandsøerne | 0.2 | 12 |
Fiji | 0.2 | 12 |
Filippinerne | 0.2 | 12 |
Finland | 0.2 | 0.8 |
Forenede Arabiske Emirater | 0.2 | 8.8 |
Frankrig | 0.2 | 1.4 |
Frankrig Mobil Globalstar Satellite | 0.2 | 8.8 |
Fransk Guyana | 0.2 | 8.8 |
Fransk Guyana Mobil | 0.2 | 8.8 |
Fransk Polynesien | 0.2 | 12 |
Færøerne | 0.2 | 1.2 |
Gabon | 0.2 | 12 |
Gambia | 0.2 | 11.2 |
Georgien | 0.2 | 8.8 |
Georgien Tbilisi | 0.2 | 12 |
Ghana | 0.2 | 12 |
Gibraltar | 0.2 | 5.4 |
Global Region 870 GAN High Speed Data | 0.2 | 49.6 |
Global Region 870 Inmarsat B GAN HSD | 0.2 | 75 |
Global Region 870 Inmarsat BGAN | 0.2 | 40 |
Global Region 870 Inmarsat-B | 0.2 | 21.82 |
Global Region 870 Inmarsat-B, High Speed | 0.2 | 75 |
Global Region 870 Inmarsat-M | 0.2 | 21.82 |
Global Region 870 Inmarsat-MM | 0.2 | 40 |
Global Region 881 | 0.2 | 35 |
Global Region 881 Ellipso | 0.2 | 35 |
Global Region 881 Globalstar | 0.2 | 35 |
Global Region 882 Aeromobile | 0.2 | 35 |
Global Region 882 EMSAT | 0.2 | 35 |
Global Region 882 Global Networks Anti | 0.2 | 35 |
Global Region 882 MCP | 0.2 | 35 |
Global Region 882 Onair | 0.2 | 21.808 |
Global Region 882 Dration | 0.2 | 35 |
Global Region 882 Thuraya | 0.2 | 21.81 |
Grenada | 0.2 | 11.2 |
Grækenland | 0.2 | 2.4 |
Grønland | 0.2 | 5.4 |
Guadeloupe | 0.2 | 8.8 |
Guatamala | 0.2 | 14 |
Guinea | 0.2 | 11.2 |
Guinea Bissau | 0.2 | 14 |
Guyana | 0.2 | 12 |
Haiti | 0.2 | 12 |
Holland | 0.2 | 1.4 |
Holland Mobil | 0.2 | 2.8 |
Holland Mobil Callmax | 0.2 | 9.79 |
Hollandske Antiller | 0.2 | 8.8 |
Honduras | 0.2 | 11.2 |
Hongkong | 0.2 | 4 |
Indien | 0.2 | 11.2 |
Indien Ocean GAN High Speed Data | 0.2 | 49.6 |
Indien Ocean Inmarsat-A | 0.2 | 40 |
Indien Ocean Inmarsat-AERO | 0.2 | 45.72 |
Indien Ocean Inmarsat-B | 0.2 | 21.82 |
Indien Ocean Inmarsat-B, High Speed Da | 0.2 | 49.6 |
Indien Ocean Inmarsat-M | 0.2 | 21.82 |
Indien Ocean Inmarsat-MM | 0.2 | 21.82 |
Indonesien | 0.2 | 12 |
Irak | 0.2 | 8.8 |
Iran | 0.2 | 8.8 |
Irland | 0.2 | 2 |
Island | 0.2 | 2 |
Island Mobil Nine Zero | 0.2 | |
Island Mobile Nova | 0.2 | |
Israel | 0.2 | 8.4 |
Italien | 0.2 | 1.4 |
Jamaica | 0.2 | 11.2 |
Japan | 0.2 | 5.4 |
Jomfruøerne Britisk | 0.2 | 11.2 |
Jordan | 0.2 | 8.8 |
Kasakhstan | 0.2 | 12 |
Kenya | 0.2 | 12 |
Kina | 0.2 | 11.2 |
Kirgirsistan | 0.2 | 8.8 |
Kiribati | 0.2 | 12 |
Kroatien | 0.2 | 2.8 |
Kuwait | 0.2 | 11.2 |
Laos | 0.2 | 12 |
Lesotho | 0.2 | 11.2 |
Letland | 0.2 | 2.8 |
Libanon | 0.2 | 12 |
Liberia | 0.2 | 12 |
Libyen | 0.2 | 5.4 |
Liechtenstein | 0.2 | 11.2 |
Liechtenstein Premium | 0.2 | 4.4 |
Litauen | 0.2 | 2.8 |
Litauen Personlige Numre | 0.2 | 3.4 |
Luxemborg | 0.2 | 1.4 |
Macau | 0.2 | 11.2 |
Madagaskar | 0.2 | 14 |
Makedonien | 0.2 | 2.8 |
Malawi | 0.2 | 11.2 |
Malaysia | 0.2 | 5.4 |
Maldiverne | 0.2 | 12.4 |
Mali | 0.2 | 12 |
Malta | 0.2 | 4.8 |
Marokko | 0.2 | 4.8 |
Marshalløerne | 0.2 | 12 |
Martinique | 0.2 | 8.8 |
Mauretanien | 0.2 | 11.2 |
Mauritius | 0.2 | 14 |
Mexico | 0.2 | 8.8 |
Mikronesien | 0.2 | 12 |
Moldova | 0.2 | 4.8 |
Monaco | 0.2 | 1.4 |
Monaco Mobil KFOR | 0.2 | |
Monaco VAS | 0.2 | 4.8 |
Mongoliet | 0.2 | 12 |
Montenegro | 0.2 | 2.8 |
Montserrat | 0.2 | 11.2 |
Mozambique | 0.2 | 12 |
Myanmar | 0.2 | 12.4 |
Namibia | 0.2 | 8.8 |
Nauru | 0.2 | 12 |
Nepal | 0.2 | 12 |
New Zealand | 0.2 | 6.4 |
Nicaragua | 0.2 | 11.2 |
Niger | 0.2 | 12 |
Nigeria | 0.2 | 12 |
Niueøen | 0.2 | 12 |
Nordkorea | 0.2 | 12 |
Norfolkøen | 0.2 | 11.2 |
Norge | 0.2 | 0.44 |
Norge Special Numbers 2 | 0.2 | 2.2 |
Norge Special Numbers 3 | 0.2 | 2.2 |
Norge Universal Personal Teleco | 0.2 | 2.2 |
Norge Voice Mail | 0.2 | 2.2 |
Ny Caledonien | 0.2 | 12 |
Oman | 0.2 | 11.2 |
Pacific Ocean GAN High Speed Data | 0.2 | 49.6 |
Pacific Ocean Inmarsat-A | 0.2 | 40 |
Pacific Ocean Inmarsat-AERO | 0.2 | 45.72 |
Pacific Ocean Inmarsat-B | 0.2 | 40 |
Pacific Ocean Inmarsat-B, High Speed Da | 0.2 | 49.6 |
Pacific Ocean Inmarsat-M | 0.2 | 21.82 |
Pacific Ocean Inmarsat-MM | 0.2 | 21.824 |
Pakistan | 0.2 | 8.8 |
Palau Øerne | 0.2 | 12 |
Palæstina | 0.2 | 8.4 |
Panama | 0.2 | 12 |
Papua New Guinea | 0.2 | 14 |
Paraguay | 0.2 | 11.2 |
Peru | 0.2 | 11.2 |
Poland Non TP | 0.2 | 1.8 |
Polen | 0.2 | 1.8 |
Portugal | 0.2 | 2.4 |
Puerto Rico | 0.2 | 8.8 |
Qatar | 0.2 | 8.8 |
Rumænien | 0.2 | 2.8 |
Rusland | 0.2 | 4.4 |
Rwanda | 0.2 | 11.2 |
Réunion | 0.2 | 8.8 |
Salomon Øerne | 0.2 | 14 |
Samoa | 0.2 | 12 |
San Marino | 0.2 | 2.8 |
San Marino Konference Numre | 0.2 | 6.392 |
Sao Tome & Principe | 0.2 | 12 |
Saudi-Arabien | 0.2 | 12 |
Schweiz | 0.2 | 1.4 |
Senegal | 0.2 | 12 |
Serbien | 0.2 | 2.8 |
Seychellerne | 0.2 | 14 |
Sierra Leone | 0.2 | 12 |
Singapore | 0.2 | 5.6 |
Skt. Helena | 0.2 | 12 |
Skt. Helena Tristan da Cunha | 0.2 | 12 |
Skt. Kitts & Nevis | 0.2 | 11.2 |
Skt. Lucia | 0.2 | 11.2 |
Skt. Pierre & Miquelon | 0.2 | 11.2 |
Skt. Vincent | 0.2 | 11.2 |
Slovakiet | 0.2 | 2.4 |
Slovenien | 0.2 | 2.8 |
Somalia | 0.2 | 12 |
Spanien | 0.2 | 2 |
Sri Lanka | 0.2 | 12 |
Storbritannien (England) | 0.2 | 1.12 |
Storbritannien (England) NTS 844 | 0.2 | 1.12 |
Storbritannien (England) NTS 845 | 0.2 | 1.12 |
Storbritannien (England) NTS 870 | 0.2 | 1.12 |
Storbritannien (England) NTS 871 | 0.2 | 1.92 |
Storbritannien (England) Personal Numbers | 0.2 | 4 |
Sudan | 0.2 | 11.2 |
Surinam | 0.2 | 11.2 |
Sverige | 0.2 | 0.44 |
Sverige Mobil Paging | 0.2 | 35 |
Sverige Service Numbers | 0.2 | 0.792 |
Swaziland | 0.2 | 4.8 |
Sydafrika | 0.2 | 7.2 |
Sydkorea | 0.2 | 8.8 |
Syrien | 0.2 | 11.2 |
Tadjikistan | 0.2 | 8.8 |
Taiwan | 0.2 | 8.8 |
Tanzania | 0.2 | 11.2 |
Thailand | 0.2 | 11.2 |
Tjekkiet | 0.2 | 2.4 |
Togo | 0.2 | 12 |
Tokelau | 0.2 | 12 |
Tonga | 0.2 | 14 |
Tongolese | 0.2 | 14 |
Tunesien | 0.2 | 5.6 |
Turkmenistan | 0.2 | 8.8 |
Turks & Caicos Øerne | 0.2 | 12 |
Tuvalu | 0.2 | 11.2 |
Tyrkiet | 0.2 | 2.8 |
Tyskland | 0.2 | 1.12 |
Tyskland Personlige Numre | 0.2 | 4.4 |
Tyskland Special Services | 0.2 | 2.52 |
USA | 0.2 | 1.4 |
USA Amerikansk Samoa | 0.2 | 12 |
USA Paid 800 | 0.2 | 0.088 |
USA Saipan | 0.2 | 12 |
Uganda | 0.2 | 11.2 |
Ukraine | 0.2 | 4.8 |
Ungarn | 0.2 | 2.4 |
Uruguay | 0.2 | 12 |
Usbekistan | 0.2 | 12 |
Vanuatu | 0.2 | 11.2 |
Venezuela | 0.2 | 11.2 |
Vietnam | 0.2 | 12 |
Wallis & Futuna | 0.2 | 12.4 |
Yemen | 0.2 | 11.2 |
Zambia | 0.2 | 12.4 |
Zimbabwe | 0.2 | 8.8 |
Øst Timor | 0.2 | 12 |
Østrig | 0.2 | 1.4 |
Østrig Personal Numbers | 0.2 | 3.2 |
Læs også
Bestil Bredbånd og Telefoni
Hjalp denne side dig?
Vi er glade for, at denne artikel var til hjælp.
Tak for din feedback.